Legend
Wmp Maximim power (W)
Vmp Voltage at maximim power (V)
Imp Current at maximim power (Amp)
Voc Open circuit voltage (V)
Isc Short circuit current (A)
W Panel width (mm)
L Panel length (mm)
D Panel thickness (mm)

High quality solar panels for off-grid and rooftop applications

back to top

Brand Type Wmp (W) Vmp (V) Imp (A) Voc (V) Isc (A) W (mm) L (mm) D (mm) Weight (Kg)
Enersol Polycrystalline 10 18 0.56 21.1 0.73 310 368 17 1,5
Enersol Polycrystalline 15 18 0.83 21.4 0.92 365 375 17 1,7
Enersol Polycrystalline 20 18 1.11 21.6 1.28 338 550 25 2,5
Enersol Polycrystalline 30 18 1.67 22.0 2.01 520 540 25 3,4
Enersol Polycrystalline 40 18 2.22 22.1 3.06 670 530 25 4,4
Enersol Polycrystalline 50 18 2.78 22.1 3.68 670 635 35 5,2
Enersol Polycrystalline 80 18 4.44 22.1 5.56 670 905 35 7,4
Enersol Polycrystalline 90 18 5.00 22.1 6.72 670 1000 35 8,0
Enersol Polycrystalline 100 18 5.56 22.2 6.58 670 1120 35 10,0
Enersol Polycrystalline 135 18 7.50 22.2 8.43 670 1480 35 11,6
Enersol Polycrystalline 145 18 8.05 22.6 8.72 670 1480 35 11,6
Enersol Polycrystalline 240 30 8.00 37.0 8.66 990 1640 40 19,0
Enersol Polycrystalline 250 30.8 8.11 38.1 8.71 990 1640 40 19,0

10 Year product guarantee

High voltage solar panels designed for solar pumping

back to top

Brand Type Wmp (W) Vmp (V) Imp (A) Voc (V) Isc (A) W (mm) L (mm) D (mm) Weight (Kg)
Aquasol
Polycrystalline

80

36

2.22

44.2

3.13

670

1020

35

8,1
Aquasol
Polycrystalline

100

36

2.78

44.4

3.45

670

1210

35

11,0
Aquasol
Polycrystalline

120

36

3.33

44.8

3.92

670

1480

35

11,6
Aquasol
Polycrystalline

180

36

5.00

45.2

5.31

990

1320

35

14,5

10 Year product guarantee

High-efficiency panels when space is limited

back to top

Brand Type Wmp (W) Vmp (V) Imp (A) Voc (V) Isc (A) W (mm) L (mm) D (mm) Weight (Kg)
SunForte Mono-crystalline 320 54.7 5.86 64.8 6.27 1046 1559 46 18,6
SunForte Mono-crystalline 325 54.7 5.94 64.9 6.39 1046 1559 46 18,6
SunForte Mono-crystalline 327 54.7 5.98 64.9 6.46 1046 1559 46 18,6
SunForte Mono-crystalline 330 54.7 6.04 64.9 6.52 1046 1559 46 18,6
SunForte Mono-crystalline 333 54.7 6.09 64.9 6.58 1046 1559 46 18,6

10 Year product guarantee

Best value polycrystalline modules for off-grid and rooftop applications

back to top

Brand Type Wmp (W) Vmp (V) Imp (A) Voc (V) Isc (A) W (mm) L (mm) D (mm) Weight (Kg)
Renesola Polycrystalline 240 29.7 8.08 37.2 8.64 992 1640 40 18,5
Renesola Polycrystalline 245 29.9 8.19 37.3 8.73 992 1640 40 18,5
Renesola Polycrystalline 250 30.1 8.31 37.4 8.83 992 1640 40 18,5
Renesola Polycrystalline 255 30.4 8.39 37.5 8.86 992 1640 40 18,5
Renesola Polycrystalline 260 30.5 8.53 37.6 8.95 992 1640 40 18,5
Renesola Polycrystalline 290 35.9 8.08 44.6 8.56 992 1956 40 27,0
Renesola Polycrystalline 295 36.3 8.13 44.7 8.62 992 1956 40 27,0
Renesola Polycrystalline 300 36.6 8.20 44.8 8.69 992 1956 40 27,0
Renesola Polycrystalline 305 36.6 8.33 44.9 8.73 992 1956 40 27,0
Renesola Polycrystalline 310 37 8.38 45.0 8.8 992 1956 40 27,0

10 Year product guarantee