3″ Helical pumps

back to top

Materials

Outlet: Stainless steel
Pump body: Stainless steel
Motor body: Stainless steel
Screw: Stainless steel
Bearings: NSK

3" Helical pumps
 Model Voltage Rated Power Max Flow Max Head Outlet Pump diameter
(V) (W) (m³/h) m (in) (mm)
JS3-0.9-32 24 100 0,9 32 3/4″ 76
JS3-1.3-50 24 120 1,3 50 3/4″ 76
JS3-1.8-60 24 180 1,8 60 3/4″ 76
JS3-1.8-80 24 210 1,8 80 3/4″ 76
JS3-1.8-100 24 270 1,8 100 3/4″ 76
JS3-2.1-100 48 450 2,1 100 3/4″ 76
JS3-2.1-120 48 540 2,1 120 3/4″ 76

3″ Centifugal Pumps (plastic impellor)

back to top

Materials

Outlet: Brass
Pump body: Stainless steel
Motor body: Stainless steel
Impellor: Plastic
Bearings: NSK

3" Centifugal Pumps (plastic impellor)
 Model Voltage Rated Power Max Flow Max Head Outlet Pump diameter
(V) (W) (m³/h) m (in) (mm)
JC3-2.8-14 24 140 2,8 14 1″ 76
JC3-2.5-28 36 260 2,5 28 1″ 76
JC3-3.6-33 36 320 3,6 33 1″ 76
JC3-2.5-39 36 400 2,5 39 1″ 76
JC3-4.2-38 36 440 4,2 38 1″ 76
JC3-4.2-54 48 600 4,2 54 1″ 76
JC3-2.8-62 48 600 2,8 62 1″ 76
JC3-3.2-85 48 750 3,2 85 1″ 76
JC3-3.2-115 72 1000 3,2 115 1″ 76

4″ Helical pumps

back to top

Materials

Outlet: Stainless steel
Pump body: Stainless steel
Motor body: Stainless steel
Screw: Stainless steel
Bearings: NSK

4" Helical pumps
Model Voltage Rated Power Max Flow Max Head Outlet Pump diameter
(V) (W) (m³/h) m (in) (mm)
JS4-3.0-60 36 450 3,0 60 1″ 100
JS4-2.5-80 48 500 2,5 80 1″ 100
JS4-3.6-80 48 750 3,6 80 1″ 100
JS4-4.0-100 72 1000 4,0 100 1″ 100
JS4-3.2-120 72 1000 3,2 120 1″ 100
JS4-2.5-140 72 1000 2,5 140 1″ 100

4″ Centifugal Pumps (plastic impellor)

back to top

Materials

Outlet: Brass
Pump body: Stainless steel
Motor body: Stainless steel
Impellor: Plastic
Bearings: NSK

3" Centifugal Pumps (plastic impellor)
 Model Voltage Rated Power Max Flow Max Head Outlet Pump diameter
(V) (W) (m³/h) m (in) (mm)
JC4-5.5-32 36 360 5,5 32 1.25″ 100
JC4-5.8-43 48 500 5,8 43 1.25″ 100
JC4-3.1-66 48 500 3,1 66 1.25″ 100
JC4-4.0-60 48 720 4,0 60 1.25″ 100
JC4-6.8-60 72 1000 6,8 60 1.25″ 100
JC4-6.0-88 72 1000 6,0 88 1.25″ 100
JC4-8.0-55 72 1000 8,0 55 1.5″ 100
JC4-10.0-45 72 1000 10,0 45 2″ 100
JC4-14.0-33 72 1000 14,0 33 2″ 100

4″ Centifugal Pumps (steel impellor)

back to top

Materials

Outlet: Stainless steel
Pump body: Stainless steel
Motor body: Stainless steel
Impellor: Stainless steel
Bearings: NSK

4" Centifugal Pumps (steel impellor)
 Model Voltage Rated Power Max Flow Max Head Outlet Pump diameter
(V) (W) (m³/h) m (in) (mm)
JCS4-5.0-28 24 250 5,0 28 1.25″ 100
JCS4-6.0-40 48 500 6,0 40 1.25″ 100
JCS4-6.0-52 48 600 6,0 52 1.25″ 100
JCS4-7.5-34 48 750 7,5 34 1.25″ 100
JCS4-5.5-60 48 750 5,5 60 1.25″ 100
JCS4-10-30 48 750 10,0 30 1.5″ 100
JCS4-5.0-128 72 1200 5,0 128 1.25″ 100
JCS4-5.5-90 72 1000 5,5 90 1.25″ 100
JCS4-6.7-88 72 1000 6,7 88 1.25″ 100
JCS4-7.5-70 72 1000 7,5 70 1.25″ 100
JCS4-6.5-98 72 1200 6,5 98 1.25″ 100
JCS4-10-45 72 1000 10,0 45 1.5″ 100
JCS4-15-21 72 1000 15,0 21 2″ 100
JCS4-10-57 72 1200 10,0 57 1.5″ 100
JCS4-15-28 72 1200 15,0 28 2″ 100
JCS4-23-21 72 1200 23,0 21 2″ 100
JCS4-28-13 72 1200 28,0 13 2″ 100
JCS4-22-32 220 1500 22,0 32 2″ 100
JCS4-25-40 220 1800 25,0 40 2″ 100
JCS4-25-54 288 2200 25,0 54 2″ 100
JCS4-25-72 288 3000 25,0 72 2″ 100
JCS4-25-96 288 4000 25,0 96 2″ 100

6″ Centifugal Pumps (steel impellor)

back to top

Materials

Outlet: Stainless steel
Pump body: Stainless steel
Motor body: Stainless steel
Impellor: Stainless steel
Bearings: NSK

6" Centifugal Pumps (steel impellor)
 Model Voltage Rated Power Max Flow Max Head Outlet Pump diameter
(V) (W) (m³/h) m (in) (mm)
JCS6-30-14 72 1200 30,0 14 3″ 150
JCS6-30-21 216 1500 30,0 21 3″ 150
JCS6-30-28 216 1800 30,0 28 3″ 150
JCS6-30-43 288 2200 30,0 43 3″ 150
JCS6-30-54 288 3000 30,0 54 3″ 150
JCS6-30-65 288 4000 30,0 65 3″ 150
JCS6-50-7 72 1200 50,0 7 4″ 150
JCS6-50-14 216 1800 50,0 14 4″ 150
JCS6-50-22 288 2200 50,0 22 4″ 150
JCS6-50-33 288 3000 50,0 33 4″ 150
JCS6-50-45 288 4000 50,0 45 4″ 150
JCS6-70-11 288 2200 70,0 11 4″ 150
JCS6-70-23 288 3000 70,0 23 4″ 150
JCS6-70-33 288 4000 70,0 33 4″ 150
JCS6-30-95 380 5500 30,0 95 3″ 150
JCS6-30-127 380 7500 30,0 127 3″ 150
JCS6-30-148 380 9200 30,0 148 3″ 150
JCS6-30-169 380 9200 30,0 169 3″ 150
JCS6-30-190 380 11000 30,0 190 3″ 150
JCS6-30-211 380 11000 30,0 211 3″ 150
JCS6-50-55 380 5500 50,0 55 4″ 150
JCS6-50-66 380 5500 50,0 66 4″ 150
JCS6-50-77 380 7500 50,0 77 4″ 150
JCS6-50-88 380 7500 50,0 88 4″ 150
JCS6-50-110 380 9200 50,0 110 4″ 150
JCS6-50-132 380 11000 50,0 132 4″ 150
JCS6-70-40 380 5500 70,0 40 4″ 150
JCS6-70-54 380 7500 70,0 54 4″ 150
JCS6-70-67 380 7500 70,0 67 4″ 150
JCS6-70-81 380 9200 70,0 81 4″ 150
JCS6-70-95 380 11000 70,0 95 4″ 150
JCS6-90-42 380 5500 90,0 42 4″ 150
JCS6-90-56 380 7500 90,0 56 4″ 150
JCS6-90-71 380 9200 90,0 71 4″ 150
JCS6-90-85 380 11000 90,0 85 4″ 150

 

Surface Pumps

back to top

 Model Voltage Rated Power Max Flow Max Head Inlet / Outlet
(V) (W) (m³/h) m (in)
JQB-2.0-25 24 120 2,0 25 1″x1″ JQB-2.2-35
JQB-2.2-35 36 210 2,2 35 1″x1″
JETS-3.5-45 48 450 3,5 45 1″x1″ JETS-3.5-45
JETS-4.2-60 72 750 4,2 60 1″x1″
JCPS-6.6-34 72 750 6,6 34 1.25*1″ JCPS-6.6-34
JCM-5.0-55 48 500 5,0 55 1″ JCM-5.0-55
JCM-5.0-80 48 750 5,0 80 1″
JSDP-7.0-9 48 400 7,0 9 1.5″ JSDP-8.0-11
JSDP-8.0-11
Sewage Pump
48 500 8,0 11 1.5″